| Belvedere Resources Limited | |
|---|---|
| Stock Symbol | BEL |
| Exchange | TSXV |
| Status | Open |
| Announcement Date of Proposed Financing | 2010-04-30 |
| Closing Date of Proposed Financing | -- |
| Share Price when Proposed Financing Announced | 0.16 |
| Share Price when Financing Closed | |
| Gross Proceeds Announced | $4,000,000 |
| Gross Proceeds Closed | N/A |
| Financing Type | Private Placement |
| Unit Price | $0.15 |
| Warrant | No share purchase warrant |
| Warrant Terms | |
| Flow-Through | No |
| Deal Terms | |
| Leading Broker(s)/Agent(s) | |
| Comments | |
| Tags | |
| Link | News Release |