MINING Sector : Companies

Total number of Companies found: 1,099

99 Capital Corporation  |  WDG  |  TSXV  |  Tier2  |  Canada
A.I.S. Resources Limited  |  AIS  |  TSXV  |  Tier2  |  Canada
Abacus Mining & Exploration Corporation  |  AME  |  TSXV  |  Tier1  |  Canada
Abbastar Resources Corp  |  ABA  |  TSXV  |  Tier2  |  Canada
Abcourt Mines Inc.  |  ABI  |  TSXV  |  Tier2  |  Canada
Abitex Resources Inc.  |  ABE  |  TSXV  |  Tier2  |  Canada
Abitibi Mining Corp.  |  ABB  |  TSXV  |  Tier2  |  Canada
Acme Resources Inc  |  ARI  |  TSXV  |  Tier2  |  Canada
Acrex Ventures Ltd.  |  AKV  |  TSXV  |  Tier2  |  Canada
Actus Minerals Corp  |  AAC  |  TSXV  |  Tier2  |  Canada
Adamus Resources Limited  |  ADU  |  TSXV  |  Tier1  |  Australia/New Zealand/Papua New Guinea
Adex Mining Inc  |  ADE  |  TSXV  |  Tier1  |  Canada
Adriana Resources Inc.  |  ADI  |  TSXV  |  Tier2  |  Canada
Adroit Resources Inc.  |  ADT  |  TSXV  |  Tier1  |  Canada
Advance Gold Corp  |  AAX  |  TSXV  |  Tier2  |  Canada
Advanced Explorations Inc.  |  AXI  |  TSXV  |  Tier2  |  Canada
Advanced Primary Minerals Corporation  |  APD  |  TSXV  |  Tier2  |  Canada
Adventure Gold Inc  |  AGE  |  TSXV  |  Tier2  |  Canada
African Aura Mining Inc  |  AUR  |  TSXV  |  Tier1  |  Canada
African Gold Group, Inc.  |  AGG  |  TSXV  |  Tier2  |  Canada
Afri-Can Marine Minerals Corporation  |  AFA  |  TSXV  |  Tier1  |  Canada
African Metals Corporation  |  AFR  |  TSXV  |  Tier2  |  Canada
African Queen Mines Ltd  |  AQ  |  TSXV  |  Tier2  |  Canada
Agau Resources, Inc.  |  AGS  |  TSXV  |  Tier2  |  Canada
Aguila American Resources Ltd.  |  AGL  |  TSXV  |  Tier2  |  Canada
AKA Ventures Inc  |  AKA  |  TSXV  |  Tier2  |  Canada
Alberta Star Development Corp.  |  ASX  |  TSXV  |  Tier2  |  Canada
Alder Resources Ltd.  |  ALR  |  TSXV  |  Tier 2  |  Canada
Alderon Resource Corp  |  ADV  |  TSXV  |  Tier1  |  Canada
Aldershot Resources Ltd.  |  ALZ  |  TSXV  |  Tier2  |  Canada
Aldridge Minerals Inc.  |  AGM  |  TSXV  |  Tier2  |  Canada
Aldrin Resource Corp  |  ALN  |  TSXV  |  Tier2  |  Canada
Alexandria Minerals Corporation  |  AZX  |  TSXV  |  Tier2  |  Canada
Alhambra Resources Ltd.  |  ALH  |  TSXV  |  Tier2  |  Canada
Alix Resources Corp  |  AIX  |  TSXV  |  Tier2  |  Canada
Allana Potash Corp  |  AAA  |  TSXV  |  Tier2  |  Canada
Almo Capital Corp.  |  APT  |  TSXV  |  Tier2  |  Canada
Alpha Gold Corp.  |  ALQ  |  TSXV  |  Tier2  |  Canada
Alphamin Resources Corp  |  AFM  |  TSXV  |  Tier2  |  Canada
Alston Ventures Inc  |  ALO  |  TSXV  |  Tier2  |  Canada
Altai Resources Inc.  |  ATI  |  TSXV  |  Tier2  |  Canada
Altair Ventures Incorporated  |  AVX  |  TSXV  |  Tier2  |  Canada
Altima Resources Ltd.  |  ARH  |  TSXV  |  Tier2  |  Canada
Alto Ventures Ltd.  |  ATV  |  TSXV  |  Tier2  |  Canada
Alturas Minerals Corp.  |  ALT  |  TSXV  |  Tier1  |  Central and South America
AM Gold Inc  |  AMG  |  TSXV  |  Tier2  |  Canada
Amador Gold Corp.  |  AGX  |  TSXV  |  Tier2  |  Canada
Amanta Resources Ltd.  |  AMH  |  TSXV  |  Tier2  |  Canada
Amarc Resources Ltd.  |  AHR  |  TSXV  |  Tier2  |  Canada
Amarillo Gold Corporation  |  AGC  |  TSXV  |  Tier2  |  Canada
Amato Exploration Ltd  |  AMT  |  TSXV  |  Tier2  |  Canada
Amazon Mining Holding Plc  |  AMZ  |  TSXV  |  Tier1  |  Europe
American Consolidated Minerals Corp  |  AJC  |  TSXV  |  Tier2  |  Canada
American Creek Resources Ltd  |  AMK  |  TSXV  |  Tier2  |  Canada
Amerix Precious Metals Corporation  |  APM  |  TSXV  |  Tier2  |  Canada
Amex Exploration Inc.  |  AMX  |  TSXV  |  Tier2  |  Canada
AMI Resources Inc.  |  AMU  |  TSXV  |  Tier2  |  Canada
Amseco Exploration Ltd  |  AEL  |  TSXV  |  Tier2  |  Canada
Andean American Mining Corp.  |  AAG  |  TSXV  |  Tier1  |  Canada
AndeanGold Ltd  |  AAU  |  TSXV  |  Tier 2  |  USA
Andina Minerals Inc.  |  ADM  |  TSXV  |  Tier1  |  Canada
Andover Ventures Inc.  |  AOX  |  TSXV  |  Tier2  |  Canada
Anfield Nickel Corp  |  ANF  |  TSXV  |  Tier2  |  Canada
Anglo Aluminum Corp  |  ALU  |  TSXV  |  Tier2  |  Canada
Anglo Swiss Resources Inc.  |  ASW  |  TSXV  |  Tier2  |  Canada
Anglo-Bomarc Mines Ltd. (N.P.L.)  |  ANB  |  TSXV  |  Tier2  |  Canada
Anglo-Canadian Uranium Corp.  |  URA  |  TSXV  |  Tier2  |  Canada
Animas Resources Ltd  |  ANI  |  TSXV  |  Tier 2  |  Canada
Anooraq Resources Corporation  |  ARQ  |  TSXV  |  Tier1  |  Canada
Ansell Capital Corp  |  ACP  |  TSXV  |  Tier2  |  Canada
Antares Minerals Inc.  |  ANM  |  TSXV  |  Tier1  |  Canada
Antioquia Gold Inc  |  AGD  |  TSXV  |  Tier2  |  Canada
Apella Resources Inc  |  APA  |  TSXV  |  Tier1  |  Canada
Apogee Minerals Ltd.  |  APE  |  TSXV  |  Tier2  |  Canada
Appalaches Resources Inc.  |  APP  |  TSXV  |  Tier1  |  Canada
Appleton Exploration Inc  |  AEX  |  TSXV  |  Tier2  |  Canada
AQM Copper Inc  |  AQM  |  TSXV  |  Tier2  |  Central and South America
Archon Minerals Limited  |  ACS  |  TSXV  |  Tier2  |  Canada
Arco Resources Corp  |  ARR  |  TSXV  |  Tier 2  |  Canada
Arctic Star Diamond Corp.  |  ADD  |  TSXV  |  Tier2  |  Canada
Arcturus Ventures Inc.  |  AZN  |  TSXV  |  Tier2  |  Canada
Arcus Development Group Inc  |  ADG  |  TSXV  |  Tier2  |  Canada
Argentex Mining Corporation  |  ATX  |  TSXV  |  Tier2  |  Canada
Argex Silver Capital Inc  |  RGX  |  TSXV  |  Tier2  |  Canada
Argonaut Exploration Inc  |  AGA  |  TSXV  |  Tier2  |  Canada
Argus Metals Corp  |  AML  |  TSXV  |  Tier2  |  Canada
Arian Silver Corporation  |  AGQ  |  TSXV  |  Tier2  |  Europe
Armadillo Resources Ltd  |  ARO  |  TSXV  |  Tier2  |  Canada
Aroway Minerals Inc  |  ARW  |  TSXV  |  Tier2  |  Canada
Artha Resources Corporation  |  AHC  |  TSXV  |  Tier2  |  Canada
Ascot Resources Ltd.  |  AOT  |  TSXV  |  Tier2  |  Canada
Ashburton Ventures Inc  |  ABR  |  TSXV  |  Tier2  |  Canada
Asia Now Resources Corp.  |  NOW  |  TSXV  |  Tier2  |  China/Hong Kong
Asiabasemetals Inc  |  ABZ  |  TSXV  |  Tier2  |  Canada
Asian Mineral Resources Limited  |  ASN  |  TSXV  |  Tier2  |  Canada
Astorius Resources Ltd  |  ASQ  |  TSXV  |  Tier2  |  Canada
Astral Mining Corporation  |  AA  |  TSXV  |  Tier2  |  Canada
Astur Gold Corp  |  AST  |  TSXV  |  Tier2  |  Canada
ATAC Resources Ltd.  |  ATC  |  TSXV  |  Tier2  |  Canada
Atacama Minerals Corp.  |  AAM  |  TSXV  |  Tier1  |  Canada
Athabasca Minerals Inc  |  ABM  |  TSXV  |  Tier2  |  Canada
Atikwa Resources Inc  |  ATK  |  TSXV  |  Tier2  |  Canada
Atlanta Gold Inc  |  ATG  |  TSXV  |  Tier2  |  Canada
Atlantic Industrial Minerals Inc.  |  ANL  |  TSXV  |  Tier2  |  Canada
Atocha Resources Inc  |  ATT  |  TSXV  |  Tier2  |  Canada
ATW Gold Corp  |  ATW  |  TSXV  |  Tier1  |  Canada
Augen Gold Corp  |  GLD  |  TSXV  |  Tier2  |  Canada
August Metal Corporation  |  AGP  |  TSXV  |  Tier 2  |  Canada
Augyva Inc. (Res Mnr)  |  AUV  |  TSXV  |  Tier2  |  Canada
Aura Silver Resources Inc  |  AUU  |  TSXV  |  Tier2  |  Canada
Auramex Resource Corp.  |  AUX  |  TSXV  |  Tier2  |  Canada
Aurcana Corporation  |  AUN  |  TSXV  |  Tier1  |  Canada
Aurion Resources Ltd  |  AU  |  TSXV  |  Tier2  |  Canada
Avanti Mining Inc  |  AVT  |  TSXV  |  Tier1  |  USA
Avino Silver & Gold Mines Ltd.  |  ASM  |  TSXV  |  Tier1  |  Canada
Avion Gold Corporation  |  AVR  |  TSXV  |  Tier2  |  Canada
AXMIN Inc.  |  AXM  |  TSXV  |  Tier2  |  Canada
Azimut Exploration Inc.  |  AZM  |  TSXV  |  Tier2  |  Canada
Azteca Gold Corp.  |  AZG  |  TSXV  |  Tier2  |  USA
Azure Resources Corporation  |  AZU  |  TSXV  |  Tier1  |  Canada
Bacanora Minerals Ltd  |  BCN  |  TSXV  |  Tier2  |  Canada
BacTech Mining Corporation  |  BM  |  TSXV  |  Tier2  |  Canada
Baden Technologies Inc.  |  BDZ  |  TSXV  |  Tier2  |  Canada
Bandera Gold Ltd.  |  BGL  |  TSXV  |  Tier2  |  Canada
Bard Ventures Ltd.  |  CBS  |  TSXV  |  Tier2  |  Canada
Barker Minerals Ltd.  |  BML  |  TSXV  |  Tier2  |  Canada
Barkerville Gold Mines Ltd  |  BGM  |  TSXV  |  Tier2  |  Canada
Bayfield Ventures Corp.  |  BYV  |  TSXV  |  Tier2  |  Canada
Bayswater Uranium Corporation  |  BYU  |  TSXV  |  Tier1  |  Canada
BCGold Corp  |  BCG  |  TSXV  |  Tier2  |  Canada
BCM Resources Corporation  |  B  |  TSXV  |  Tier2  |  Canada
Be Resources Inc  |  BER  |  TSXV  |  Tier2  |  USA
Bear Creek Mining Corporation  |  BCM  |  TSXV  |  Tier1  |  Canada
Bear Lake Gold Ltd  |  BLG  |  TSXV  |  Tier1  |  Canada
Bearclaw Capital Corp.  |  BRL  |  TSXV  |  Tier2  |  Canada
Beaufield Resources Inc.  |  BFD  |  TSXV  |  Tier1  |  Canada
Bell Copper Corporation  |  BCU  |  TSXV  |  Tier2  |  Canada
Bellhaven Copper & Gold Inc.  |  BHV  |  TSXV  |  Tier2  |  Canada
Belmont Resources Inc.  |  BEA  |  TSXV  |  Tier2  |  Canada
Belvedere Resources Ltd.  |  BEL  |  TSXV  |  Tier1  |  Canada
Benton Resources Corp.  |  BTC  |  TSXV  |  Tier1  |  Canada
Big Red Diamond Corporation  |  DIA  |  TSXV  |  Tier2  |  Canada
Bison Gold Resources Inc  |  BGE  |  TSXV  |  Tier2  |  Canada
Bitterroot Resources Ltd.  |  BTT  |  TSXV  |  Tier2  |  Canada
Black Isle Resources Corporation  |  BIT  |  TSXV  |  Tier2  |  Canada
Black Panther Mining Corp  |  BPC  |  TSXV  |  Tier2  |  Canada
Blackstone Ventures Inc.  |  BLV  |  TSXV  |  Tier2  |  Canada
Blue Note Mining Inc.  |  BNT  |  TSXV  |  Tier2  |  Canada
Blue Sky Uranium Corp  |  BSK  |  TSXV  |  Tier2  |  Canada
Bold Ventures Inc  |  BOL  |  TSXV  |  Tier2  |  Canada
Bolero Resources Corp  |  BRU  |  TSXV  |  Tier1  |  Canada
Bonaparte Capital Corp  |  BON  |  TSXV  |  Tier2  |  Canada
Bonaventure Enterprises Inc.  |  BVT  |  TSXV  |  Tier2  |  Canada
Bonterra Resources Inc  |  BTR  |  TSXV  |  Tier2  |  Canada
Boss Power Corp  |  BPU  |  TSXV  |  Tier2  |  Canada
Bowmore Exploration Ltd  |  BOW  |  TSXV  |  Tier2  |  Canada
Boxxer Gold Corp.  |  BXX  |  TSXV  |  Tier2  |  Canada
Bralorne Gold Mines Ltd.  |  BPM  |  TSXV  |  Tier1  |  Canada
Bravada Gold Corporation  |  BVA  |  TSXV  |  Tier2  |  Canada
Bravo Gold Corp  |  BVG  |  TSXV  |  Tier2  |  Canada
Brazauro Resources Corporation  |  BZO  |  TSXV  |  Tier2  |  USA
Brazilian Diamonds Limited  |  BZD  |  TSXV  |  Tier2  |  Central and South America
Brazilian Gold Corporation  |  BGC  |  TSXV  |  Tier2  |  China/Hong Kong
Brett Resources Inc.  |  BBR  |  TSXV  |  Tier1  |  Canada
Brigadier Gold Limited  |  BRG  |  TSXV  |  Tier2  |  Canada
Brilliant Mining Corp.  |  BLT  |  TSXV  |  Tier1  |  Canada
Brionor Resources Inc  |  BNR  |  TSXV  |  Tier2  |  Canada
Britannica Resources Corp.  |  BRR  |  TSXV  |  Tier2  |  Canada
Buffalo Gold Ltd.  |  BUF  |  TSXV  |  Tier2  |  Canada
Cache Exploration Inc  |  CAY  |  TSXV  |  Tier2  |  Canada
Cadan Resources Corporation  |  CXD  |  TSXV  |  Tier2  |  Canada
Cadillac Mining Corporation  |  CQX  |  TSXV  |  Tier2  |  Canada
Cadillac Ventures Inc  |  CDC  |  TSXV  |  Tier1  |  Canada
Caerus Resource Corporation  |  CA  |  TSXV  |  Tier2  |  Canada
Caldera Resources Inc  |  CDR  |  TSXV  |  Tier2  |  Canada
Calibre Mining Corp  |  CXB  |  TSXV  |  Tier2  |  Canada
Callinan Mines Limited  |  CAA  |  TSXV  |  Tier1  |  Canada
Calypso Uranium Corp  |  CLP  |  TSXV  |  Tier2  |  Canada
Camino Minerals Corporation  |  COR  |  TSXV  |  Tier2  |  Canada
Canaco Resources Inc.  |  CAN  |  TSXV  |  Tier2  |  Canada
Canada Fluorspar Inc  |  CFI  |  TSXV  |  Tier1  |  Canada
Canada Gold Corporation  |  CI  |  TSXV  |  Tier2  |  Canada
Canada Zinc Metals Corp.  |  CZX  |  TSXV  |  Tier1  |  Canada
Canadian Arrow Mines Limited  |  CRO  |  TSXV  |  Tier2  |  Canada
Canadian Mining Company Inc  |  CNG  |  TSXV  |  Tier2  |  Canada
Canadian Orebodies Inc  |  CO  |  TSXV  |  Tier2  |  Canada
Canadian Shield Resources Ltd  |  EXP  |  TSXV  |  Tier2  |  Canada
Canaf Group Inc  |  CAF  |  TSXV  |  Tier2  |  Canada
Canalaska Uranium Ltd.  |  CVV  |  TSXV  |  Tier1  |  Canada
CanAm Coal Corp  |  COE  |  TSXV  |  Tier2  |  Canada
Canasia Industries Corporation  |  CAJ  |  TSXV  |  Tier2  |  Canada
Canasil Resources Inc.  |  CLZ  |  TSXV  |  Tier2  |  Canada
Candorado Operating Company Ltd.  |  CDO  |  TSXV  |  Tier2  |  Canada
Cangold Limited  |  CLD  |  TSXV  |  Tier2  |  Canada
Cannon Point Resources Ltd  |  CNP  |  TSXV  |  Tier2  |  Canada
Canstar Resources Inc  |  ROX  |  TSXV  |  Tier2  |  Canada
Canterra Minerals Corporation  |  CTM  |  TSXV  |  Tier1  |  Canada
Cantex Mine Development Corp.  |  CD  |  TSXV  |  Tier2  |  Canada
Canuc Resources Corporation  |  CDA  |  TSXV  |  Tier2  |  Canada
Capella Resources Ltd.  |  KPS  |  TSXV  |  Tier2  |  Canada
Cariboo Rose Resources Ltd.  |  CRB  |  TSXV  |  Tier 2  |  Canada
Caribou Copper Resources Ltd  |  CKR  |  TSXV  |  Tier2  |  Canada
Carlin Gold Corporation  |  CGD  |  TSXV  |  Tier2  |  Canada
Carmax Explorations Ltd.  |  CMX  |  TSXV  |  Tier2  |  Canada
Cartier Resources Inc  |  ECR  |  TSXV  |  Tier 2  |  Canada
Cascade Resources Ltd  |  CC  |  TSXV  |  Tier2  |  Canada
Cascadero Copper Corporation  |  CCD  |  TSXV  |  Tier2  |  Canada
Cascadia Resources Inc  |  CCR  |  TSXV  |  Tier2  |  Canada
Cassidy Gold Corp.  |  CDX  |  TSXV  |  Tier2  |  Canada
Castillian Resources Corp.  |  CT  |  TSXV  |  Tier2  |  Canada
Castle Resources Inc  |  CRI  |  TSXV  |  Tier2  |  Canada
Catalyst Copper Corp  |  CCY  |  TSXV  |  Tier2  |  Canada
Cavan Ventures Inc  |  CVN  |  TSXV  |  Tier2  |  Canada
CCT Capital Ltd  |  CCW  |  TSXV  |  Tier2  |  Canada
Cedar Mountain Exploration Inc  |  CED  |  TSXV  |  Tier2  |  Canada
Celeste Copper Corporation  |  C  |  TSXV  |  Tier2  |  Canada
Celtic Minerals Ltd.  |  CME  |  TSXV  |  Tier2  |  Canada
Central Iron Ore Limited  |  CIO  |  TSXV  |  Tier2  |  Canada
Central Resources Corp  |  CBC  |  TSXV  |  Tier2  |  Canada
Centurion Minerals Ltd.  |  CTN  |  TSXV  |  Tier 2  |  Canada
Century Mining Corporation  |  CMM  |  TSXV  |  Tier2  |  USA
Chalice Diamond Corp  |  COD  |  TSXV  |  Tier2  |  Canada
Challenger Deep Capital Corp  |  CDE  |  TSXV  |  Tier2  |  Canada
Challenger Development Corp.  |  CDQ  |  TSXV  |  Tier2  |  Canada
Champion Bear Resources Ltd.  |  CBA  |  TSXV  |  Tier2  |  Canada
Champion Minerals Inc  |  CHM  |  TSXV  |  Tier2  |  Canada
Channel Resources Ltd.  |  CHU  |  TSXV  |  Tier2  |  Canada
Chesapeake Gold Corp.  |  CKG  |  TSXV  |  Tier1  |  Canada
Christopher James Gold Corp.  |  CJG  |  TSXV  |  Tier2  |  Canada
Cicada Ventures Ltd  |  CID  |  TSXV  |  Tier2  |  Canada
Claim Post Resources Inc  |  CPS  |  TSXV  |  Tier2  |  Canada
Cliffmont Resources Ltd  |  CMO  |  TSXV  |  Tier2  |  Canada
Clifton Star Resources Inc.  |  CFO  |  TSXV  |  Tier2  |  Canada
Cloudbreak Resources Ltd.  |  CDB  |  TSXV  |  Tier2  |  Canada
CMC Metals Ltd.  |  CMB  |  TSXV  |  Tier2  |  Canada
CMQ Resources Inc.  |  NV  |  TSXV  |  Tier2  |  Canada
Coastport Capital Inc.  |  CPP  |  TSXV  |  Tier2  |  Canada
Cobalt Coal Corp  |  CBT  |  TSXV  |  Tier2  |  Canada
Cogitore Resources Inc  |  WOO  |  TSXV  |  Tier2  |  Canada
Colibri Resource Corporation  |  CBI  |  TSXV  |  Tier2  |  Canada
Colombian Mines Corporation  |  CMJ  |  TSXV  |  Tier2  |  Canada
Colonnade Capital Corp  |  COO  |  TSXV  |  Tier2  |  USA
Coltstar Ventures Inc  |  CTR  |  TSXV  |  Tier2  |  Canada
Columbia Yukon Explorations Inc.  |  CYU  |  TSXV  |  Tier1  |  Canada
Columbus Gold Corporation  |  CGT  |  TSXV  |  Tier2  |  Canada
Columbus Silver Corporation  |  CSC  |  TSXV  |  Tier2  |  Canada
Comet Industries Ltd.  |  CMU  |  TSXV  |  Tier2  |  Canada
Commander Resources Ltd.  |  CMD  |  TSXV  |  Tier1  |  Canada
Commerce Resources Corp.  |  CCE  |  TSXV  |  Tier1  |  Canada
Compass Gold Corporation  |  CVB  |  TSXV  |  Tier2  |  Canada
Compliance Energy Corporation  |  CEC  |  TSXV  |  Tier2  |  Canada
ComWest Enterprise Corp  |  CWP  |  TSXV  |  Tier2  |  Canada
Condor Resources Inc  |  CN  |  TSXV  |  Tier2  |  Canada
Confederation Minerals Ltd  |  CFM  |  TSXV  |  Tier2  |  Canada
Conquest Resources Limited  |  CQR  |  TSXV  |  Tier2  |  Canada
Consolidated Abaddon Resources Inc.  |  ABN  |  TSXV  |  Tier2  |  Canada
Consolidated Spire Ventures Ltd.  |  CZS  |  TSXV  |  Tier2  |  Canada
Constantine Metal Resources Ltd  |  CEM  |  TSXV  |  Tier2  |  Canada
Continental Minerals Corporation  |  KMK  |  TSXV  |  Tier1  |  Canada
Continental Nickel Limited  |  CNI  |  TSXV  |  Tier1  |  Canada
Conway Resources Inc.  |  CWY  |  TSXV  |  Tier2  |  Canada
Cooper Minerals Inc.  |  CQ  |  TSXV  |  Tier2  |  Canada
Copper Canyon Resources Ltd  |  CPY  |  TSXV  |  Tier2  |  Canada
Copper Fox Metals Inc.  |  CUU  |  TSXV  |  Tier2  |  Canada
Copper One Inc  |  CUO  |  TSXV  |  Tier2  |  Canada
Copper Ridge Explorations Inc.  |  KRX  |  TSXV  |  Tier2  |  Canada
Coral Gold Resources Ltd.  |  CLH  |  TSXV  |  Tier1  |  Canada
Corex Gold Corporation  |  CGE  |  TSXV  |  Tier2  |  Canada
Cornerstone Capital Resources Inc.  |  CGP  |  TSXV  |  Tier2  |  Canada
Coronado Resources Ltd.  |  CRD  |  TSXV  |  Tier2  |  Canada
Corporation minière Golden Share / Golden Share Mining Corporation  |  GSH  |  TSXV  |  Tier2  |  Canada
Corsa Capital Ltd  |  CSO  |  TSXV  |  Tier2  |  Canada
Cortez Gold Corp  |  CUT  |  TSXV  |  Tier2  |  Canada
Crazy Horse Resources Inc  |  CZH  |  TSXV  |  Tier2  |  Canada
Cream Minerals Ltd.  |  CMA  |  TSXV  |  Tier2  |  Canada
Crescent Resources Corp.  |  CRC  |  TSXV  |  Tier2  |  Canada
Creso Exploration Inc  |  CXT  |  TSXV  |  Tier2  |  Canada
Creston Moly Corp  |  CMS  |  TSXV  |  Tier1  |  Canada
Cresval Capital Corp.  |  CRV  |  TSXV  |  Tier2  |  Canada
Crown Minerals Inc  |  CWM  |  TSXV  |  Tier2  |  Canada
Cue Resources Limited  |  CUE  |  TSXV  |  Tier2  |  Canada
Currie Rose Resources Inc.  |  CUI  |  TSXV  |  Tier2  |  Canada
Cypress Development Corp.  |  CYP  |  TSXV  |  Tier2  |  Canada
Dajin Resources Corp.  |  DJI  |  TSXV  |  Tier2  |  Canada
d'Arianne Resources Inc.  |  DAN  |  TSXV  |  Tier2  |  Canada
Darnley Bay Resources Limited  |  DBL  |  TSXV  |  Tier1  |  Canada
Decade Resources Ltd  |  DEC  |  TSXV  |  Tier2  |  Canada
Defiance Capital Corp  |  DEF  |  TSXV  |  Tier2  |  Canada
Delta Uranium Inc  |  DUR  |  TSXV  |  Tier2  |  Canada
Dentonia Resources Ltd.  |  DTA  |  TSXV  |  Tier2  |  Canada
Desert Gold Ventures Inc.  |  DAU  |  TSXV  |  Tier2  |  Canada
Dia Bras Exploration Inc.  |  DIB  |  TSXV  |  Tier2  |  Canada
Diadem Resources Ltd.  |  DRL  |  TSXV  |  Tier2  |  Canada
Diamcor Mining Inc.  |  DMI  |  TSXV  |  Tier2  |  Canada
Diamond International Exploration Inc  |  DIX  |  TSXV  |  Tier2  |  Canada
Diamonds North Resources Ltd.  |  DDN  |  TSXV  |  Tier1  |  Canada
Dianor Resources Inc.  |  DOR  |  TSXV  |  Tier1  |  Canada
Dios Exploration Inc.  |  DOS  |  TSXV  |  Tier2  |  Canada
Discovery Ventures Inc  |  DVN  |  TSXV  |  Tier2  |  Canada
Ditem Explorations Inc.  |  DIT  |  TSXV  |  Tier2  |  Canada
DNI Metals Inc  |  DNI  |  TSXV  |  Tier1  |  Canada
Dolly Varden Resources Inc.  |  DLV  |  TSXV  |  Tier2  |  Canada
Donner Metals Ltd.  |  DON  |  TSXV  |  Tier2  |  Canada
Dorato Resources Inc.  |  DRI  |  TSXV  |  Tier2  |  Canada
Dorex Minerals Inc.  |  DOX  |  TSXV  |  Tier2  |  Canada
DOT Resources Ltd.  |  DOT  |  TSXV  |  Tier2  |  Canada
Drift Lake Resources Inc  |  DLA  |  TSXV  |  Tier2  |  Canada
Duncastle Gold Corp  |  DUN  |  TSXV  |  Tier2  |  Canada
Dundarave Resources Inc.  |  DDX  |  TSXV  |  Tier2  |  Canada
Duran Ventures Inc.  |  DRV  |  TSXV  |  Tier2  |  Canada
Dynasty Gold Corp.  |  DYG  |  TSXV  |  Tier2  |  Canada
Eagle Hill Exploration Corporation  |  EAG  |  TSXV  |  Tier2  |  Canada
Eagle Plains Resources Ltd.  |  EPL  |  TSXV  |  Tier2  |  Canada
Eaglecrest Explorations Ltd.  |  EEL  |  TSXV  |  Tier1  |  Canada
East Asia Minerals Corporation  |  EAS  |  TSXV  |  Tier2  |  Canada
Eastfield Resources Ltd.  |  ETF  |  TSXV  |  Tier1  |  Canada
Ecometals Limited  |  EC  |  TSXV  |  Tier2  |  Canada
Edge Resources Inc  |  EDE  |  TSXV  |  Tier2  |  Canada
Edgewater Exploration Ltd  |  EDW  |  TSXV  |  Tier2  |  Canada
E-Energy Ventures Inc.  |  EEV  |  TSXV  |  Tier2  |  Canada
El Nino Ventures Inc.  |  ELN  |  TSXV  |  Tier1  |  Canada
El Tigre Silver Corp  |  ELS  |  TSXV  |  Tier2  |  Canada
Electra Gold Ltd.  |  ELT  |  TSXV  |  Tier2  |  Canada
Electric Metals Inc  |  EMI  |  TSXV  |  Tier2  |  Canada
Eloro Resources Ltd.  |  ELO  |  TSXV  |  Tier2  |  Canada
Ely Gold & Minerals Inc  |  ELY  |  TSXV  |  Tier2  |  Canada
Emerick Resources Corp  |  ERC  |  TSXV  |  Tier2  |  Canada
Emgold Mining Corporation  |  EMR  |  TSXV  |  Tier2  |  Canada
Empire Mining Corporation  |  EPC  |  TSXV  |  Tier2  |  Canada
Encanto Potash Corp  |  EPO  |  TSXV  |  Tier2  |  Canada
Encore Renaissance Resources Corp  |  EZ  |  TSXV  |  Tier2  |  Canada
Endurance Gold Corporation  |  EDG  |  TSXV  |  Tier2  |  Canada
Energizer Resources Inc.  |  EGZ  |  TSXV  |  Tier2  |  Canada
Erin Ventures Inc.  |  EV  |  TSXV  |  Tier2  |  Canada
Escape Gold Inc  |  EGT  |  TSXV  |  Tier2  |  Canada
Eskay Mining Corp  |  ESK  |  TSXV  |  Tier2  |  Canada
ESO Uranium Corp.  |  ESO  |  TSXV  |  Tier2  |  Canada
Esperanza Silver Corporation  |  EPZ  |  TSXV  |  Tier1  |  USA
Ethos Capital Corp  |  ECC  |  TSXV  |  Tier2  |  Canada
Eurasian Minerals Inc.  |  EMX  |  TSXV  |  Tier1  |  Canada
Eureka Resources, Inc.  |  EUK  |  TSXV  |  Tier2  |  Canada
Euromax Resources Ltd.  |  EOX  |  TSXV  |  Tier2  |  Canada
Everett Resources Ltd  |  EAR  |  TSXV  |  Tier2  |  Canada
Everton Resources Inc.  |  EVR  |  TSXV  |  Tier2  |  Canada
Evolving Gold Corp  |  EVG  |  TSXV  |  Tier1  |  Canada
Excel Gold Mining Inc  |  EGM  |  TSXV  |  Tier2  |  Canada
Excelsior Mining Corp  |  MIN  |  TSXV  |  Tier2  |  Canada
Explor Resources Inc.  |  EXS  |  TSXV  |  Tier2  |  Canada
Exploration Diamond Frank Inc / Diamond Frank Exploration Inc  |  DOD  |  TSXV  |  Tier2  |  Canada
Explorator Resources Inc.  |  EXO  |  TSXV  |  Tier2  |  Central and South America
Fairmile Goldtech Inc.  |  FLA  |  TSXV  |  Tier2  |  Canada
Fairmont Resources Inc  |  FMR  |  TSXV  |  Tier2  |  Canada
Falkirk Resources Corp  |  FLK  |  TSXV  |  Tier2  |  Canada
Fancamp Exploration Ltd.  |  FNC  |  TSXV  |  Tier2  |  Canada
Fieldex Exploration Inc.  |  FLX  |  TSXV  |  Tier2  |  Canada
Finlay Minerals Ltd.  |  FYL  |  TSXV  |  Tier2  |  Canada
Fire River Gold Corp  |  FAU  |  TSXV  |  Tier2  |  Canada
Firebird Resources Inc  |  FIX  |  TSXV  |  Tier2  |  Canada
Firesteel Resources Inc.  |  FTR  |  TSXV  |  Tier2  |  Canada
Firestone Ventures Inc.  |  FV  |  TSXV  |  Tier2  |  Canada
